Asian markets Information from our cooperation partners in Asia and India
Market Data + Services licenses the following Information Products covering Asian markets.
Color code | Product | Granularity |
![]() | BSE India Spot Market Premium | Premium |
![]() | Ultra | |
![]() | Ultra | |
![]() | Ultra | |
![]() | Ultra | |
![]() | BSE India Spot Market Max20 | Core |
![]() | BSE India Spot Market | Core |
![]() | BSE India Currency and Interest Rate Derivatives Max20 | Core |
![]() | BSE India Currency and Interest Rate Derivatives | Core |
![]() | BSE India Index and Equity Derivatives | Core |
![]() | Core | |
![]() | BSE India Indices | Core |
![]() | Core | |
![]() | Core | |
![]() | BSE India Electronic Gold Receipts (EGR) | Core |
![]() | Core | |
![]() | TAIFEX Derivatives Market Ultra | Ultra |
![]() | Core | |
TAIFEX Volatility Indices | Core | |
![]() | PSX Spot and Derivatives Market | Core |
![]() | PSX Indices | Core |
Share this page