MiFID II Disaggregated Information Products Pre- and post-trade Market Data
Deutsche Börse distributes the following Information Products with pre-trade and post-trade Market Data.
Color code | Product | Granularity |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | EEX Power & Others – Pre-Trade | MiFID II |
![]() | EEX Power & Others – Post-Trade | MiFID II |
![]() | EEX Gas – Pre-Trade | MiFID II |
![]() | EEX Gas – Post-Trade | MiFID II |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II | |
![]() | MiFID II |
Deutsche Börse AG provides further Disaggregated Information Products upon request. Please contact the Data Services team data.services@deutsche-boerse.com.
Share this page