About us
What is happening in the exciting world of Market Data + Services? Our new LinkedIn showcase page has all the answers. At Deutsche Börse Market Data + Services, we are committed to delivering accurate, timely and innovative market intelligence to empower our customers’ decision making.
Our new channel supports our offering by providing the latest news on our portfolio of real-time market data, historical data, reference data and advanced analytics and serves as a dynamic hub for discussion, knowledge sharing and networking within the financial industry. Follow our experts as they analyse the latest market trends, share industry expertise and provide valuable perspectives as well as updates on leading industry conferences and events.
Join our vibrant community. Feel free to engage with our posts, ask questions, and share your insights: https://www.linkedin.com/showcase/deutsche-b%C3%B6rse-market-data-services/
Loading data
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
JSESSIONID | www.mds.deutsche-boerse.com | Session | The description is currently still pending. |
ApplicationGatewayAffinity | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
jwplayerAutoStart | www.mds.deutsche-boerse.com | Session | |
ApplicationGatewayAffinity | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
CookieScriptConsent | .mds.deutsche-boerse.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
ApplicationGatewayAffinityCORS | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
ApplicationGatewayAffinityCORS | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
_pk_id.12.3945 | www.mds.deutsche-boerse.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.12.3945 | www.mds.deutsche-boerse.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
Share this page