About us
Stefan Schlamp, our Head of Quantitative Analytics discusses with Dan Barnes from TraderTV the latest features available to Xetra Flows users. These enhancements include the ability to analyze total notional and quantity traded, enabling the calculation of average prices and profitability for various market participant groups across specific instruments.
> Video at our LinkedIn channel
Loading data
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
JSESSIONID | www.mds.deutsche-boerse.com | Session | The description is currently still pending. |
ApplicationGatewayAffinity | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
jwplayerAutoStart | www.mds.deutsche-boerse.com | Session | |
ApplicationGatewayAffinity | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
CookieScriptConsent | .mds.deutsche-boerse.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
ApplicationGatewayAffinityCORS | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
ApplicationGatewayAffinityCORS | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
_pk_id.12.3945 | www.mds.deutsche-boerse.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.12.3945 | www.mds.deutsche-boerse.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
Share this page