Historical data
With over 2,200 buy-side customers and more than 200 liquidity providers across 75 different countries, 360T is uniquely positioned to help connect the global FX industry via their proprietary suite of web-based technology solutions. As the Deutsche Börse Group’s global FX unit, 360T offers a full range of streamlined services across the entire trading workflow of FX and Short-Term Money Market products.
The 360T market data can be retrieved through our Data Shop Historical Data
Loading data
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
JSESSIONID | www.mds.deutsche-boerse.com | Session | The description is currently still pending. |
ApplicationGatewayAffinity | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
jwplayerAutoStart | www.mds.deutsche-boerse.com | Session | |
ApplicationGatewayAffinity | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
CookieScriptConsent | .mds.deutsche-boerse.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
ApplicationGatewayAffinityCORS | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
ApplicationGatewayAffinityCORS | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
_pk_id.12.3945 | www.mds.deutsche-boerse.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.12.3945 | www.mds.deutsche-boerse.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
Share this page