About us
We are pleased to announce that Deutsche Börse Market Data + Services is offering a free trial period for BMV Group Information Products from 1 January 2022 to 30 June 2022.
For all new orders that are placed during this period, the Distribution Licence Fees, Non-Display Licence Fees, CFD Licence Fees and Data Fees will be waived for six months.
The free trial offer applies to the following products and can be ordered in MD+S interactive:
With this initiative, Deutsche Börse is supporting its clients in entering new markets. Please note that Professional Usage and Private Individuals must be reported with the corresponding fee waiver product code in the electronic reporting. Kindly also note, that the Data Fee waiver does not apply to Subscribers with an existing subscription to the BMV Group Information Products.
> Please click on this link to access our contract documents
Loading data
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
JSESSIONID | www.mds.deutsche-boerse.com | Session | The description is currently still pending. |
ApplicationGatewayAffinity | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
jwplayerAutoStart | www.mds.deutsche-boerse.com | Session | |
ApplicationGatewayAffinity | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
CookieScriptConsent | .mds.deutsche-boerse.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
ApplicationGatewayAffinityCORS | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
ApplicationGatewayAffinityCORS | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
_pk_id.12.3945 | www.mds.deutsche-boerse.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.12.3945 | www.mds.deutsche-boerse.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
Share this page