Events
The primary, day-to-day challenge facing all buy-side and sell-side firms centres on their ability to make the most judicious, transparent and repeatable trading and investment decisions, either on behalf of their clients or for the firm itself. Understanding market colour and sentiment underpins that process, which in turn is directly contingent on the quality, accuracy and transparency of the data available to practitioners.
This webinar will focus on the business rationale of Deutsche Börse’s recent launch of the Eurex Open Interest Insights offering, how the initiative can support all types of firms by providing them with access to unique market sentiment, and the tangible business benefits user-firms can reasonably expect on the back of the new feed.
Please be aware that due to your company’s fire wall restrictions it might be necessary that you have to register through your personal device.
Loading data
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
JSESSIONID | www.mds.deutsche-boerse.com | Session | The description is currently still pending. |
ApplicationGatewayAffinity | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
jwplayerAutoStart | www.mds.deutsche-boerse.com | Session | |
ApplicationGatewayAffinity | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway to maintain sticky session. |
CookieScriptConsent | .mds.deutsche-boerse.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
ApplicationGatewayAffinityCORS | analytics.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
ApplicationGatewayAffinityCORS | www.mds.deutsche-boerse.com | Session | This cookie is used by the Application Gateway in addition to ApplicationGatewayAffinity to maintain sticky session even on cross-origin requests. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
_pk_id.12.3945 | www.mds.deutsche-boerse.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.12.3945 | www.mds.deutsche-boerse.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
Share this page